|
|
Sales & Support
Request A Quote - Email
Select Language
|
|
|
|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | 0.91 Inch 15 Pins128x32 Monochrome White/Blue Small Size OLED Display | Product Size: | 0.91'' |
|---|---|---|---|
| Number Of Pixels: | 128x32 | Driving Method: | Passive Matrix |
| Panel Size: | 3.0x11.5x1.25 | Pins: | 15 |
| Power Supply Voltage: | 3.5V~4.2V | Color: | White/Blue |
| Frame Rate: | 150 Frame/Sec | Interface: | I2C |
| Highlight: | 0.91 Inch Small OLED Screen,0.91 inch OLED display,128x32 Small OLED Screen |
||
Interface Pin Description:
| PIN | SYMBOL |
|
1 |
C2P |
| 2 | C2N |
| 3 | C1P |
| 4 | C1N |
| 5 | VBAT |
| 6 | VBREF |
| 7 | VSS |
| 8 | VDD |
| 9 | RES# |
| 10 | SCL |
| 11 | SDA |
| 12 | IREF |
| 13 | VCOMH |
| 14 | VCC |
Q&A:
![]()
Contact Person: admin
Tel: +8615218738899